KOBA MF – Maintenance Free
Our KOBA MF is a state-of the art completely sealed calcium/calcium Maintenance-free(MF) automotive battery, which have been developed through years of research and development. KOBA MF battery is heat-beating design, suitable for also in tropical weather condition, for the advantages of durability in high temperature, easy rechargeability after deep discharge and longer cycle lifes etc. as well as excellent cold cranking power and extended shelf life. |
|
Ranges : 35AH _ 90AH
|
|
Special Features
|
Type No. | Volt | Capacity | Dimensions | R.C | CCA (-18oC) |
Comparisons |
Lay out | Term. | Base HoldDown |
Weight withAcid(kg) |
||||
5HR | 20HR | L | W | H | TH | BCI | JIS(OLD) | |||||||
MF 40B19L | 12 | 28 | 35 | 187 | 127 | 200 | 220 | 52 | 335 | NS40ZL | 0 | small | – | 9.7 |
MF 40B19R | 12 | 28 | 35 | 187 | 127 | 200 | 220 | 52 | 335 | NS40Z | 1 | small | – | 9.7 |
MF 40B19LS | 12 | 28 | 35 | 187 | 127 | 200 | 220 | 52 | 335 | NS40ZLS | 0 | std. | – | 9.8 |
MF 40B19RS | 12 | 28 | 35 | 187 | 127 | 200 | 220 | 52 | 335 | NS40ZS | 1 | std. | – | 9.8 |
MF 55B24L | 12 | 36 | 45 | 234 | 127 | 200 | 220 | 71 | 430 | NS60L | 0 | small | – | 12.1 |
MF 55B24R | 12 | 36 | 45 | 234 | 127 | 200 | 220 | 71 | 430 | NS60 | 1 | small | – | 12.1 |
MF 55B24LS | 12 | 36 | 45 | 234 | 127 | 200 | 220 | 71 | 430 | NS60LS | 0 | std. | – | 12.3 |
MF 55B24RS | 12 | 36 | 45 | 234 | 127 | 200 | 220 | 71 | 430 | NS60S | 1 | std. | – | 12.3 |
MF 55D23L | 12 | 48 | 60 | 230 | 172 | 200 | 220 | 100 | 550 | – | 0 | std. | – | 16.1 |
MF 55D23R | 12 | 48 | 60 | 230 | 172 | 200 | 220 | 100 | 550 | – | 1 | std. | – | 16.1 |
MF 75D23L | 12 | 52 | 65 | 230 | 172 | 200 | 220 | 110 | 580 | – | 0 | std. | – | 16.8 |
MF 75D23R | 12 | 52 | 65 | 230 | 172 | 200 | 220 | 110 | 580 | – | 1 | std. | – | 16.8 |
MF 55D26L | 12 | 48 | 60 | 257 | 172 | 200 | 220 | 100 | 550 | N50ZL | 0 | std. | – | 17.2 |
MF 55D26R | 12 | 48 | 60 | 257 | 172 | 200 | 220 | 100 | 550 | N50Z | 1 | std. | – | 17.2 |
MF 75D26L | 12 | 52 | 65 | 257 | 172 | 200 | 220 | 113 | 580 | NS70ZL | 0 | std. | – | 17.8 |
MF 75D26R | 12 | 52 | 65 | 257 | 172 | 200 | 220 | 113 | 580 | NS70Z | 1 | std. | – | 17.8 |
MF 80D26L | 12 | 56 | 70 | 257 | 172 | 200 | 220 | 125 | 600 | NX110-5L | 0 | std. | – | 17.9 |
MF 80D26R | 12 | 56 | 70 | 257 | 172 | 200 | 220 | 125 | 600 | NX110-5 | 1 | std. | – | 17.9 |
MF 75D31R | 12 | 60 | 75 | 302 | 172 | 200 | 220 | 130 | 630 | N70Z | 1 | std. | – | 20.1 |
MF 95D31L | 12 | 64 | 80 | 302 | 172 | 200 | 220 | 140 | 670 | NX120-7L | 0 | std. | – | 21.4 |
MF 95D31R | 12 | 64 | 80 | 302 | 172 | 200 | 220 | 140 | 670 | NX120-7 | 1 | std. | – | 21.4 |
MF 105D31L | 12 | 72 | 90 | 302 | 172 | 200 | 220 | 155 | 750 | – | 0 | std. | – | 22.1 |
MF 105D31R | 12 | 72 | 90 | 302 | 172 | 200 | 220 | 155 | 750 | – | 1 | std. | – | 22.1 |
MF 55457 | 12 | – | 54 | 242 | 174 | 175 | 175 | 90 | 500 | . | 0 | std. | B3(B4) | 14.3 |
MF 55559 | 12 | – | 55 | 242 | 174 | 190 | 190 | 90 | 500 | . | 0 | std. | B3(B1) | 14.7 |
MF 56828 | 12 | – | 68 | 277 | 174 | 175 | 175 | 100 | 550 | . | 0 | std. | B3(B4) | 17.4 |
MF 57539 | 12 | – | 75 | 315 | 174 | 175 | 175 | 125 | 650 | . | 0 | std. | B3(B4) | 19.6 |
MF 60038 | 12 | – | 100 | 354 | 174 | 190 | 190 | 170 | 850 | . | 0 | std. | B3(B1) | 23.8 |
Type No. | Volt | Capacity | Dimensions | R.C | CCA (-18oC) |
Comparisons |
Lay out | Term. | Base HoldDown |
Weight withAcid(kg) |
||||
5HR | 20HR | L | W | H | TH | BCI | JIS(OLD) |