Register immediately after purchase
to get 180 days road hazard warranty and 5 years manufacturer’s warranty. <details>

For those who don’t just drive but dominate. The new Potenza Adrenalin RE005 bites into asphalt with raw grip, razor-sharp handling, and braking that never flinches. Aggressive in design, relentless in performance — it’s masterclass in engineering where every encounter with the road is transformed into pure exhilaration.
Now, that’s Licence to Thrill

EXTRAORDINARY ENGINEERING
Expect a visceral rush every time you’re behind the wheel. From sharp turns to slick streets, the new Potenza Adrenalin RE005 delivers control, grip, and endurance that go the distance.

CONNECTING BLOCK
The connecting block is engineered for superior cornering stability, delivering sharp turns with confident power..

“A-SHAPED” GROOVE
Its seamless shape design ensures sharp, reliable handling even in the tightest corners.
WIDE INSIDE RIB
A stiff side rib reacts instantly for unparalleled response and driving enjoyment.

RE004 vs RE005

225/40R18
Performance Test (BSPG)
Vehicle : Golf 8 GTI
I/P : 250kPa
Rim: 7.5×18
![]()
Superior
Handling
Engineered for precision, the new Potenza Adrenalin RE005 bites into every corner with sharp, reliable grip. Every input translates into immediate control, giving you the stability to push harder through the tightest turns — wet or dry.
![]()
Exceptional
Wet Grip
Smart evolution of rain pulse groove and advanced rubber compound, it cuts through water with superior drainage and anti-hydroplaning grip. From wet roads to sharp turns, enjoy relentless confidence, control, and stability — even at speed.
![]()
Long-lasting
Wear Life
RE005’s advanced rubber compound lowers rolling resistance and improves fuel efficiency, while enhancing wear life. The Multi-Round Block helps optimize contact pressure at the shoulder, maximizing tread life and performance consistency.
![]()
| 20″ | 097Y | 275/30 R20 | XL | |
| 102Y | 275/35 R20 | XL | ||
| 097Y | 255/35 R20 | XL | ||
| 095Y | 245/35 R20 | XL |
| 19″ | 096Y | 275/30 R19 | XL | |
| 100Y | 275/35 R19 | XL | ||
| 096Y | 255/35 R19 | XL | ||
| 093Y | 245/35 R19 | XL | ||
| 091Y | 235/35 R19 | XL | ||
| 105Y | 275/40 R19 | XL | ||
| 100Y | 255/40 R19 | XL | ||
| 098Y | 245/40 R19 | XL | ||
| 096Y | 235/40 R19 | XL | ||
| 093Y | 225/40 R19 | XL | ||
| 102Y | 245/45 R19 | XL | ||
| 099W | 235/45 R19 | XL |
| 18″ | 097Y | 265/35 R18 | XL | |
| 094Y | 255/35 R18 | XL | ||
| 099Y | 255/40 R18 | XL | ||
| 097Y | 245/40 R18 | XL | ||
| 095Y | 235/40 R18 | XL | ||
| 092Y | 225/40 R18 | XL | ||
| 089Y | 215/40 R18 | XL | ||
| 103W | 255/45 R18 | XL | ||
| 100Y | 245/45 R18 | XL | ||
| 098Y | 235/45 R18 | XL | ||
| 095Y | 225/45 R18 | XL | ||
| 093Y | 215/45 R18 | XL | ||
| 101V | 235/50 R18 | XL | ||
| 099Y | 225/50 R18 | XL | ||
| 100W | 235/55 R18 | XL |
| 17″ | 095Y | 245/40 R17 | XL | |
| 084Y | 205/40 R17 | XL | ||
| 099Y | 245/45 R17 | XL | ||
| 097Y | 235/45 R17 | XL | ||
| 094Y | 225/45 R17 | XL | ||
| 091W | 215/45 R17 | XL | ||
| 088W | 205/45 R17 | XL | ||
| 098Y | 225/50 R17 | XL | ||
| 095Y | 215/50 R17 | XL | ||
| 093Y | 205/50 R17 | XL | ||
| 101Y | 225/55 R17 | XL | ||
| 094Y | 215/55 R17 |
| 16″ | 087W | 205/45 R16 | XL | |
| 084W | 195/45 R16 | XL | ||
| 074W | 165/45 R16 | XL | ||
| 091W | 205/50 R16 | XL | ||
| 088W | 195/50 R16 | XL | ||
| 097W | 215/55 R16 | XL | ||
| 094Y | 205/55 R16 | XL |
| 15″ | 082W | 195/50 R15 | ||
| 085W | 195/55 R15 |




