
Bridestone Launches the Latest POTENZA SPORT EVO
POTENZA SPORT EVO Evolves Its High-Performance Driving Experience
- High Speed Control
- Brakig in Wet and Dry
Bridgestone’s sole distributor for Hong Kong and Macau — Tong Seng Company Limited announced the launch of the new high-performance tire POTENZA SPORT EVO on October 2, 2026. The new tires inherit the sporty performance of the POTENZA SPORT, further enhancing high-speed handling, wet and dry braking, and durability, making every ride more effortless.
The POTENZA SPORT EVO incorporates ENLITEN technology, balancing high-performance driving and driving efficiency. Whether it’s a fuel, hybrid, or electric vehicle, drivers can enjoy the distinctive handling of the POTENZA series, along with the stability and confidence needed to tackle different road conditions.

[Stability/Precise Handling] Reinforced Tread and Carcass for Stability on Straights and Corners
POTENZA SPORT EVO is developed and produced in Europe. The sporty ultra-wide tread design increases effective contact area, and the high-rigidity compound combined with reinforced tire body and crown reinforcement provides stable support for high-speed driving and cornering.
Whether accelerating on straight-line roads or steering continuously, the tires maintain clear traction performance, turning the driver’s steering into more direct and precise vehicle responses.

【Confident Wet Grip] The Compound and the Grooves were Optimizes to Handle the Rain with Ease
Facing the frequent rainy conditions in Hong Kong and Macau, wet performance is a key upgrade for the POTENZA SPORT EVO. The new tires have optimized compound formulations, ribs, and groove designs to help drain water from the contact ground while maintaining grip between the tire and the road.
From slippery straights to rainy corners, the POTENZA SPORT EVO is committed to delivering stable and predictable handling response.

[Proven Dry/Wet Braking] Both Wet and Dry Braking Distance is reduced
According to internal tests conducted by Bridgestone in specified sizes, compared to the previous generation POTENZA Sport, the POTENZA SPORT EVO has reduced wet braking distance by 5% and dry braking distance by 2%. This advancement allows the new tires to retain sporty handling while further improving braking performance on both dry and wet surfaces.
The POTENZA SPORT EVO also incorporates ENLITEN technology, balancing tire lifespan and driving efficiency, supporting both fuel and electric vehicle drivers.
[Available Sizes]
POTENZA SPORT EVO is gradually being released globally, offering more than tire sizes (17 inches to 22 inches), meeting the needs of many top European sport private cars and SUVs.
The POTENZA SPORT EVO in Hong Kong and Macau comes with a 180-day “Road Hazard Warranty” and a 5-year “Manufacturer’s Tyre Warranty.” For details, please refer to: https://bit.ly/3rN1AYA。
| Rim | Size | Ply |
| 22 | 106Y 285/35 R22 | XL |
| 107Y 275/40ZR22 | XL | |
| 21 | 108Y 325/30ZR21 | XL |
| 098Y 275/30 R21 | XL | |
| 111Y 315/35ZR21 | XL | |
| 107Y 295/35ZR21 | XL | |
| 105Y 285/35 R21 | XL | |
| 103Y 275/35 R21 | XL | |
| 111Y 295/40ZR21 | XL | |
| 109Y 285/40ZR21 | XL | |
| 110Y 275/45ZR21 | XL | |
| 20 | 103Y 305/30ZR20 | XL |
| 101Y 295/30ZR20 | XL | |
| 099Y 285/30ZR20 | XL | |
| 097Y 275/30ZR20 | XL | |
| 094Y 265/30ZR20 | XL | |
| 092Y 255/30ZR20 | XL | |
| 090Y 245/30ZR20 | XL | |
| 110Y 315/35ZR20 | XL | |
| 105Y 295/35ZR20 | XL | |
| 104Y 285/35ZR20 | XL | |
| 102Y 275/35ZR20 | XL | |
| 099Y 265/35ZR20 | XL | |
| 097Y 255/35ZR20 | XL | |
| 095Y 245/35ZR20 | XL | |
| 092Y 235/35 R20 | XL | |
| 106Y 275/40ZR20 | XL | |
| 104Y 265/40 R20 | XL | |
| 101Y 255/40ZR20 | XL | |
| 099Y 245/40ZR20 | XL | |
| 096Y 235/40 R20 | XL | |
| 110Y 275/45ZR20 | XL | |
| 108Y 265/45 R20 | XL | |
| 105Y 255/45ZR20 | XL | |
| 103Y 245/45 R20 | XL | |
| 100Y 235/45ZR20 | XL |
| Rim | Size | Ply |
| 19 | 100Y 295/30ZR19 | XL |
| 098Y 285/30ZR19 | XL | |
| 096Y 275/30 R19 | XL | |
| 093Y 265/30 R19 | XL | |
| 091Y 255/30ZR19 | XL | |
| 103Y 285/35ZR19 | XL | |
| 100Y 275/35ZR19 | XL | |
| 098Y 265/35ZR19 | XL | |
| 096Y 255/35ZR19 | XL | |
| 093Y 245/35ZR19 | XL | |
| 091Y 235/35ZR19 | XL | |
| 088Y 225/35ZR19 | XL | |
| 107Y 285/40ZR19 | XL | |
| 105Y 275/40ZR19 | XL | |
| 102Y 265/40ZR19 | XL | |
| 098Y 245/40ZR19 | XL | |
| 096Y 235/40ZR19 | XL | |
| 093Y 225/40 R19 | XL | |
| 108Y 275/45ZR19 | XL | |
| 104Y 255/45ZR19 | XL | |
| 102Y 245/45 R19 | XL | |
| 096Y 225/45 R19 | XL | |
| 107Y 255/50 R19 | XL | |
| 105Y 235/55 R19 | XL | |
| 103Y 225/55ZR19 | XL | |
| 18 | 101Y 285/35ZR18 | XL |
| 099Y 275/35 R18 | XL | |
| 097Y 265/35 R18 | XL | |
| 094Y 255/35ZR18 | XL | |
| 092Y 245/35 R18 | XL | |
| 087Y 225/35 R18 | XL | |
| 103Y 275/40ZR18 | XL | |
| 101Y 265/40ZR18 | XL | |
| 099Y 255/40ZR18 | XL | |
| 097Y 245/40 R18 | XL | |
| 095Y 235/40ZR18 | XL | |
| 092Y 225/40 R18 | XL | |
| 107Y 275/45 R18 | XL | |
| 101Y 265/45 R18 | ||
| 103Y 255/45 R18 | XL | |
| 100Y 245/45ZR18 | XL | |
| 098Y 235/45 R18 | XL | |
| 095Y 225/45 R18 | XL | |
| 093Y 215/45 R18 | XL | |
| 104Y 245/50 R18 | XL | |
| 101Y 235/50 R18 | XL | |
| 099Y 225/50 R18 | XL |
| Rim | Size | Ply |
| 18 | 101Y 285/35ZR18 | XL |
| 099Y 275/35 R18 | XL | |
| 097Y 265/35 R18 | XL | |
| 094Y 255/35ZR18 | XL | |
| 092Y 245/35 R18 | XL | |
| 087Y 225/35 R18 | XL | |
| 103Y 275/40ZR18 | XL | |
| 101Y 265/40ZR18 | XL | |
| 099Y 255/40ZR18 | XL | |
| 097Y 245/40 R18 | XL | |
| 095Y 235/40ZR18 | XL | |
| 092Y 225/40 R18 | XL | |
| 107Y 275/45 R18 | XL | |
| 101Y 265/45 R18 | ||
| 103Y 255/45 R18 | XL | |
| 100Y 245/45ZR18 | XL | |
| 098Y 235/45 R18 | XL | |
| 095Y 225/45 R18 | XL | |
| 093Y 215/45 R18 | XL | |
| 104Y 245/50 R18 | XL | |
| 101Y 235/50 R18 | XL | |
| 099Y 225/50 R18 | XL | |
| 17 | 091Y 245/40 R17 | |
| 087Y 215/40 R17 | XL | |
| 084Y 205/40ZR17 | XL | |
| 099Y 245/45ZR17 | XL | |
| 094Y 225/45 R17 | XL | |
| 091Y 215/45 R17 | XL | |
| 088Y 205/45 R17 | XL | |
| 098Y 225/50 R17 | XL | |
| 095Y 215/50ZR17 | XL | |
| 093Y 205/50ZR17 | XL | |
| 101Y 225/55 R17 | XL | |
| 098Y 215/55ZR17 | XL | |
| 095Y 205/55ZR17 | XL |



